Molecular Search Results
Search for: O93430 in all (Fuzzy Match)
Found 11 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307007 | Glycine receptor αZ1 | Agonist | Danio rerio (Zebrafish) (Brachydanio rerio) | EC50: 116000 nM | 10.1111/j.1469-7793.1999.0369t.x, 10332088 | |
| DICL_CP_0307008 | Glycine receptor αZ1 | Agonist | Danio rerio (Zebrafish) (Brachydanio rerio) | EC50: 33000 nM | 10.1111/j.1469-7793.1999.0369t.x, 10332088 | |
| DICL_CP_0322998 | Glycine receptor alpha-1/betab | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 426000 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0322999 | Glycine receptor alpha-1 | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 801000 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0339560 | Glycine receptor alpha-1/betab | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 68 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0339561 | Glycine receptor alpha-1 | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 64 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0344178 | Glycine receptor alpha-1/betab | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 162000 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0344179 | Glycine receptor alpha-1/beta | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 163000 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0344180 | Glycine receptor alpha-1 | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 239000 nM | 10.1038/s41598-020-70983-2, 32814817 | |
| DICL_CP_0452527 | Glycine receptor alpha-1/betab | Inhibitor | Danio rerio (Zebrafish) (Brachydanio rerio) | IC50: 6400 nM | 10.1038/s41598-020-70983-2, 32814817 |
0 items selected